23:01 UTC is 11:01 PM on the UTC clock — 7:01 PM in New York, 11:01 PM in London, 4:31 AM in Mumbai, 8:01 AM in Tokyo. It is minute 1,382 of the 1,440 in a day, with 58 still to come before midnight UTC.
Converted for today, 2026-10-31, with daylight saving as it stands. In military and aviation time 23:01 UTC is written 2301Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PDT | 16:01 | 4:01 PM |
| Denver | MDT | 17:01 | 5:01 PM |
| Chicago | CDT | 18:01 | 6:01 PM |
| New York | EDT | 19:01 | 7:01 PM |
| Toronto | EDT | 19:01 | 7:01 PM |
| Mexico City | CST | 17:01 | 5:01 PM |
| São Paulo | BRT | 20:01 | 8:01 PM |
| London | GMT | 23:01 | 11:01 PM |
| Lagos | WAT | 00:01next day | 12:01 AM |
| Paris | CET | 00:01next day | 12:01 AM |
| Berlin | CET | 00:01next day | 12:01 AM |
| Rome | CET | 00:01next day | 12:01 AM |
| Istanbul | TRT | 02:01next day | 2:01 AM |
| Dubai | GST | 03:01next day | 3:01 AM |
| Karachi | PKT | 04:01next day | 4:01 AM |
| Mumbai | IST | 04:31next day | 4:31 AM |
| Jakarta | WIB | 06:01next day | 6:01 AM |
| Singapore | SGT | 07:01next day | 7:01 AM |
| Manila | PHT | 07:01next day | 7:01 AM |
| Shanghai | CST | 07:01next day | 7:01 AM |
| Seoul | KST | 08:01next day | 8:01 AM |
| Tokyo | JST | 08:01next day | 8:01 AM |
| Sydney | AEDT | 10:01next day | 10:01 AM |
| Auckland | NZDT | 12:01next day | 12:01 PM |
On the1440.com every minute of the day is sold once. Whoever buys 23:01 UTC gets the whole front page from 23:01:00 to 23:01:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 23:01 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.