01:01 UTC is 1:01 AM on the UTC clock — 9:01 PM in New York, 1:01 AM in London, 6:31 AM in Mumbai, 10:01 AM in Tokyo. It is minute 62 of the 1,440 in a day, with 1,378 still to come before midnight UTC.
01:01 is a mirror time: the hour and the minute show the same number.
Converted for today, 2026-10-31, with daylight saving as it stands. In military and aviation time 01:01 UTC is written 0101Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PDT | 18:01previous day | 6:01 PM |
| Denver | MDT | 19:01previous day | 7:01 PM |
| Chicago | CDT | 20:01previous day | 8:01 PM |
| New York | EDT | 21:01previous day | 9:01 PM |
| Toronto | EDT | 21:01previous day | 9:01 PM |
| Mexico City | CST | 19:01previous day | 7:01 PM |
| São Paulo | BRT | 22:01previous day | 10:01 PM |
| London | GMT | 01:01 | 1:01 AM |
| Lagos | WAT | 02:01 | 2:01 AM |
| Paris | CET | 02:01 | 2:01 AM |
| Berlin | CET | 02:01 | 2:01 AM |
| Rome | CET | 02:01 | 2:01 AM |
| Istanbul | TRT | 04:01 | 4:01 AM |
| Dubai | GST | 05:01 | 5:01 AM |
| Karachi | PKT | 06:01 | 6:01 AM |
| Mumbai | IST | 06:31 | 6:31 AM |
| Jakarta | WIB | 08:01 | 8:01 AM |
| Singapore | SGT | 09:01 | 9:01 AM |
| Manila | PHT | 09:01 | 9:01 AM |
| Shanghai | CST | 09:01 | 9:01 AM |
| Seoul | KST | 10:01 | 10:01 AM |
| Tokyo | JST | 10:01 | 10:01 AM |
| Sydney | AEDT | 12:01 | 12:01 PM |
| Auckland | NZDT | 14:01 | 2:01 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:01 UTC gets the whole front page from 01:01:00 to 01:01:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:01 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.