01:14 UTC is 1:14 AM on the UTC clock — 9:14 PM in New York, 1:14 AM in London, 6:44 AM in Mumbai, 10:14 AM in Tokyo. It is minute 75 of the 1,440 in a day, with 1,365 still to come before midnight UTC.
Converted for today, 2026-10-31, with daylight saving as it stands. In military and aviation time 01:14 UTC is written 0114Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PDT | 18:14previous day | 6:14 PM |
| Denver | MDT | 19:14previous day | 7:14 PM |
| Chicago | CDT | 20:14previous day | 8:14 PM |
| New York | EDT | 21:14previous day | 9:14 PM |
| Toronto | EDT | 21:14previous day | 9:14 PM |
| Mexico City | CST | 19:14previous day | 7:14 PM |
| São Paulo | BRT | 22:14previous day | 10:14 PM |
| London | GMT | 01:14 | 1:14 AM |
| Lagos | WAT | 02:14 | 2:14 AM |
| Paris | CET | 02:14 | 2:14 AM |
| Berlin | CET | 02:14 | 2:14 AM |
| Rome | CET | 02:14 | 2:14 AM |
| Istanbul | TRT | 04:14 | 4:14 AM |
| Dubai | GST | 05:14 | 5:14 AM |
| Karachi | PKT | 06:14 | 6:14 AM |
| Mumbai | IST | 06:44 | 6:44 AM |
| Jakarta | WIB | 08:14 | 8:14 AM |
| Singapore | SGT | 09:14 | 9:14 AM |
| Manila | PHT | 09:14 | 9:14 AM |
| Shanghai | CST | 09:14 | 9:14 AM |
| Seoul | KST | 10:14 | 10:14 AM |
| Tokyo | JST | 10:14 | 10:14 AM |
| Sydney | AEDT | 12:14 | 12:14 PM |
| Auckland | NZDT | 14:14 | 2:14 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:14 UTC gets the whole front page from 01:14:00 to 01:14:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:14 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.