01:06 UTC is 1:06 AM on the UTC clock — 8:06 PM in New York, 1:06 AM in London, 6:36 AM in Mumbai, 10:06 AM in Tokyo. It is minute 67 of the 1,440 in a day, with 1,373 still to come before midnight UTC.
Converted for today, 2026-11-02, with daylight saving as it stands. In military and aviation time 01:06 UTC is written 0106Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PST | 17:06previous day | 5:06 PM |
| Denver | MST | 18:06previous day | 6:06 PM |
| Chicago | CST | 19:06previous day | 7:06 PM |
| New York | EST | 20:06previous day | 8:06 PM |
| Toronto | EST | 20:06previous day | 8:06 PM |
| Mexico City | CST | 19:06previous day | 7:06 PM |
| São Paulo | BRT | 22:06previous day | 10:06 PM |
| London | GMT | 01:06 | 1:06 AM |
| Lagos | WAT | 02:06 | 2:06 AM |
| Paris | CET | 02:06 | 2:06 AM |
| Berlin | CET | 02:06 | 2:06 AM |
| Rome | CET | 02:06 | 2:06 AM |
| Istanbul | TRT | 04:06 | 4:06 AM |
| Dubai | GST | 05:06 | 5:06 AM |
| Karachi | PKT | 06:06 | 6:06 AM |
| Mumbai | IST | 06:36 | 6:36 AM |
| Jakarta | WIB | 08:06 | 8:06 AM |
| Singapore | SGT | 09:06 | 9:06 AM |
| Manila | PHT | 09:06 | 9:06 AM |
| Shanghai | CST | 09:06 | 9:06 AM |
| Seoul | KST | 10:06 | 10:06 AM |
| Tokyo | JST | 10:06 | 10:06 AM |
| Sydney | AEDT | 12:06 | 12:06 PM |
| Auckland | NZDT | 14:06 | 2:06 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:06 UTC gets the whole front page from 01:06:00 to 01:06:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:06 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.