01:12 UTC is 1:12 AM on the UTC clock — 8:12 PM in New York, 1:12 AM in London, 6:42 AM in Mumbai, 10:12 AM in Tokyo. It is minute 73 of the 1,440 in a day, with 1,367 still to come before midnight UTC.
Converted for today, 2026-11-02, with daylight saving as it stands. In military and aviation time 01:12 UTC is written 0112Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PST | 17:12previous day | 5:12 PM |
| Denver | MST | 18:12previous day | 6:12 PM |
| Chicago | CST | 19:12previous day | 7:12 PM |
| New York | EST | 20:12previous day | 8:12 PM |
| Toronto | EST | 20:12previous day | 8:12 PM |
| Mexico City | CST | 19:12previous day | 7:12 PM |
| São Paulo | BRT | 22:12previous day | 10:12 PM |
| London | GMT | 01:12 | 1:12 AM |
| Lagos | WAT | 02:12 | 2:12 AM |
| Paris | CET | 02:12 | 2:12 AM |
| Berlin | CET | 02:12 | 2:12 AM |
| Rome | CET | 02:12 | 2:12 AM |
| Istanbul | TRT | 04:12 | 4:12 AM |
| Dubai | GST | 05:12 | 5:12 AM |
| Karachi | PKT | 06:12 | 6:12 AM |
| Mumbai | IST | 06:42 | 6:42 AM |
| Jakarta | WIB | 08:12 | 8:12 AM |
| Singapore | SGT | 09:12 | 9:12 AM |
| Manila | PHT | 09:12 | 9:12 AM |
| Shanghai | CST | 09:12 | 9:12 AM |
| Seoul | KST | 10:12 | 10:12 AM |
| Tokyo | JST | 10:12 | 10:12 AM |
| Sydney | AEDT | 12:12 | 12:12 PM |
| Auckland | NZDT | 14:12 | 2:12 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:12 UTC gets the whole front page from 01:12:00 to 01:12:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:12 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.