01:24 UTC is 1:24 AM on the UTC clock — 8:24 PM in New York, 1:24 AM in London, 6:54 AM in Mumbai, 10:24 AM in Tokyo. It is minute 85 of the 1,440 in a day, with 1,355 still to come before midnight UTC.
Converted for today, 2026-11-02, with daylight saving as it stands. In military and aviation time 01:24 UTC is written 0124Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PST | 17:24previous day | 5:24 PM |
| Denver | MST | 18:24previous day | 6:24 PM |
| Chicago | CST | 19:24previous day | 7:24 PM |
| New York | EST | 20:24previous day | 8:24 PM |
| Toronto | EST | 20:24previous day | 8:24 PM |
| Mexico City | CST | 19:24previous day | 7:24 PM |
| São Paulo | BRT | 22:24previous day | 10:24 PM |
| London | GMT | 01:24 | 1:24 AM |
| Lagos | WAT | 02:24 | 2:24 AM |
| Paris | CET | 02:24 | 2:24 AM |
| Berlin | CET | 02:24 | 2:24 AM |
| Rome | CET | 02:24 | 2:24 AM |
| Istanbul | TRT | 04:24 | 4:24 AM |
| Dubai | GST | 05:24 | 5:24 AM |
| Karachi | PKT | 06:24 | 6:24 AM |
| Mumbai | IST | 06:54 | 6:54 AM |
| Jakarta | WIB | 08:24 | 8:24 AM |
| Singapore | SGT | 09:24 | 9:24 AM |
| Manila | PHT | 09:24 | 9:24 AM |
| Shanghai | CST | 09:24 | 9:24 AM |
| Seoul | KST | 10:24 | 10:24 AM |
| Tokyo | JST | 10:24 | 10:24 AM |
| Sydney | AEDT | 12:24 | 12:24 PM |
| Auckland | NZDT | 14:24 | 2:24 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:24 UTC gets the whole front page from 01:24:00 to 01:24:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:24 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.