01:44 UTC is 1:44 AM on the UTC clock — 8:44 PM in New York, 1:44 AM in London, 7:14 AM in Mumbai, 10:44 AM in Tokyo. It is minute 105 of the 1,440 in a day, with 1,335 still to come before midnight UTC.
Converted for today, 2026-11-02, with daylight saving as it stands. In military and aviation time 01:44 UTC is written 0144Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PST | 17:44previous day | 5:44 PM |
| Denver | MST | 18:44previous day | 6:44 PM |
| Chicago | CST | 19:44previous day | 7:44 PM |
| New York | EST | 20:44previous day | 8:44 PM |
| Toronto | EST | 20:44previous day | 8:44 PM |
| Mexico City | CST | 19:44previous day | 7:44 PM |
| São Paulo | BRT | 22:44previous day | 10:44 PM |
| London | GMT | 01:44 | 1:44 AM |
| Lagos | WAT | 02:44 | 2:44 AM |
| Paris | CET | 02:44 | 2:44 AM |
| Berlin | CET | 02:44 | 2:44 AM |
| Rome | CET | 02:44 | 2:44 AM |
| Istanbul | TRT | 04:44 | 4:44 AM |
| Dubai | GST | 05:44 | 5:44 AM |
| Karachi | PKT | 06:44 | 6:44 AM |
| Mumbai | IST | 07:14 | 7:14 AM |
| Jakarta | WIB | 08:44 | 8:44 AM |
| Singapore | SGT | 09:44 | 9:44 AM |
| Manila | PHT | 09:44 | 9:44 AM |
| Shanghai | CST | 09:44 | 9:44 AM |
| Seoul | KST | 10:44 | 10:44 AM |
| Tokyo | JST | 10:44 | 10:44 AM |
| Sydney | AEDT | 12:44 | 12:44 PM |
| Auckland | NZDT | 14:44 | 2:44 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:44 UTC gets the whole front page from 01:44:00 to 01:44:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:44 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.