01:31 UTC is 1:31 AM on the UTC clock — 9:31 PM in New York, 1:31 AM in London, 7:01 AM in Mumbai, 10:31 AM in Tokyo. It is minute 92 of the 1,440 in a day, with 1,348 still to come before midnight UTC.
Converted for today, 2026-11-01, with daylight saving as it stands. In military and aviation time 01:31 UTC is written 0131Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PDT | 18:31previous day | 6:31 PM |
| Denver | MDT | 19:31previous day | 7:31 PM |
| Chicago | CDT | 20:31previous day | 8:31 PM |
| New York | EDT | 21:31previous day | 9:31 PM |
| Toronto | EDT | 21:31previous day | 9:31 PM |
| Mexico City | CST | 19:31previous day | 7:31 PM |
| São Paulo | BRT | 22:31previous day | 10:31 PM |
| London | GMT | 01:31 | 1:31 AM |
| Lagos | WAT | 02:31 | 2:31 AM |
| Paris | CET | 02:31 | 2:31 AM |
| Berlin | CET | 02:31 | 2:31 AM |
| Rome | CET | 02:31 | 2:31 AM |
| Istanbul | TRT | 04:31 | 4:31 AM |
| Dubai | GST | 05:31 | 5:31 AM |
| Karachi | PKT | 06:31 | 6:31 AM |
| Mumbai | IST | 07:01 | 7:01 AM |
| Jakarta | WIB | 08:31 | 8:31 AM |
| Singapore | SGT | 09:31 | 9:31 AM |
| Manila | PHT | 09:31 | 9:31 AM |
| Shanghai | CST | 09:31 | 9:31 AM |
| Seoul | KST | 10:31 | 10:31 AM |
| Tokyo | JST | 10:31 | 10:31 AM |
| Sydney | AEDT | 12:31 | 12:31 PM |
| Auckland | NZDT | 14:31 | 2:31 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:31 UTC gets the whole front page from 01:31:00 to 01:31:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:31 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.