01:04 UTC is 1:04 AM on the UTC clock — 9:04 PM in New York, 1:04 AM in London, 6:34 AM in Mumbai, 10:04 AM in Tokyo. It is minute 65 of the 1,440 in a day, with 1,375 still to come before midnight UTC.
Converted for today, 2026-10-30, with daylight saving as it stands. In military and aviation time 01:04 UTC is written 0104Z, “Zulu”.
| City | Zone | 24-hour | 12-hour |
|---|---|---|---|
| Los Angeles | PDT | 18:04previous day | 6:04 PM |
| Denver | MDT | 19:04previous day | 7:04 PM |
| Chicago | CDT | 20:04previous day | 8:04 PM |
| New York | EDT | 21:04previous day | 9:04 PM |
| Toronto | EDT | 21:04previous day | 9:04 PM |
| Mexico City | CST | 19:04previous day | 7:04 PM |
| São Paulo | BRT | 22:04previous day | 10:04 PM |
| London | GMT | 01:04 | 1:04 AM |
| Lagos | WAT | 02:04 | 2:04 AM |
| Paris | CET | 02:04 | 2:04 AM |
| Berlin | CET | 02:04 | 2:04 AM |
| Rome | CET | 02:04 | 2:04 AM |
| Istanbul | TRT | 04:04 | 4:04 AM |
| Dubai | GST | 05:04 | 5:04 AM |
| Karachi | PKT | 06:04 | 6:04 AM |
| Mumbai | IST | 06:34 | 6:34 AM |
| Jakarta | WIB | 08:04 | 8:04 AM |
| Singapore | SGT | 09:04 | 9:04 AM |
| Manila | PHT | 09:04 | 9:04 AM |
| Shanghai | CST | 09:04 | 9:04 AM |
| Seoul | KST | 10:04 | 10:04 AM |
| Tokyo | JST | 10:04 | 10:04 AM |
| Sydney | AEDT | 12:04 | 12:04 PM |
| Auckland | NZDT | 14:04 | 2:04 PM |
On the1440.com every minute of the day is sold once. Whoever buys 01:04 UTC gets the whole front page from 01:04:00 to 01:04:59: their name in full-screen type, one line of copy and a link, with nothing else on the screen. It is a off-peak minute, so it costs $2.
Nothing yet. Every time 01:04 UTC has gone unsold, the1440.com showed dead air. The first name here is still up for grabs.